Pinetree Hill Project Details
Project Details | Pinetree Hill |
Location | Pine Grove |
District | 21 |
Developer | United Venture Development (No.5) Pte. Ltd |
Developer’s License No. | C 1449 |
Site Area | 22,534.7 sq m (242,561 sq ft) |
Solicitor | TBA |
Project Account No. | United Overseas Bank Limited for project account no: 769-339-245-8 (United Venture Development (No.5) Pte. Ltd) |
Architect | P&T Consultants Pte Ltd |
Landscape Consultant | Henning Larsen |
Main Contractor | United Tec Construction |
Project Interior Designer | Index Design Pte Ltd |
Address | 30, 32, 36 Pine Grove |
No. of Storeys | 3 blocks of 24-storeys |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 07402W MK 04 |
Site Use | Residential Flat Developement |
Tenure | 99-Years Leasehold |
Total No. of Units | 520 residential units |
No. of Car Park Lots | 416 residential car park lots |
Expected Date of TOP | 30 September 2027 |
Expected Date of Legal Completion | 30 September 2030 |
Security | 24 Hours Security Guard |
(Project details for Pinetree Hill may be subjected to change without prior notice)
Book An Appointment to view Pinetree Hill ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Pinetree Hill Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.